Kubota KX71-3S

Features
Clean Running Kubota Tier 4 Engine
Kubota excavators are all powered by Kubota Tier 4 emission engines. The modern engine design maximizes digging and lifting performance, delivers minimized noise and vibration and meets the latest engine emission regulation.
Two Speed Travel
All Kubota excavators have a two speed drive that allows for efficient machine maneuverability and backfill operations.
Changeable Control Pattern
Convenient Two-pattern Selection System (TPSS) allows you to change between ISO and SAE operating patterns with a quick flip of the TPSS switch – without tools or leaving your seat.
Comfort & Convenience
- A spacious operator station designed for greater comfort, with a fully flat floor for more legroom
- Digital panel with easy access, simple settings and easy-to-read indicators and alerts
- Easy cab entry and exit
- Easy-open front slide window
- Wrist rest
- Cup holder
- Optional cab
Serviceability
- Front pin bushings to help maximize durability
- Centralized swivel bearing lubrication
- Protected cylinder hoses
- Steel hood panels
- One-sided engine maintenance
- Wide hood openings for easy access to engine and other vital components
Auxiliary
- Proportional flow control of auxiliary circuit (AUX1) and maximum oil flow setting – you can operate a larger variety of auxiliary attachments than ever before
- Proportional AUX flow switch – a convenient bi-directional switch enables easy operation of hydraulic thumbs and other hydraulic attachments such as augers and breakers
Specifications
Specifications
Engine Model | Engine ModelV1505-BH | |
---|---|---|
Horsepower (gross) | Horsepower (gross)24.4 | |
Displacement (cu. in.) | Displacement (cu. in.)91.4 (1498) | |
Overall Length | Overall Length14ft 11in (4550) | |
Overall Height | Overall Height8ft (2430) / 7ft 11in (2410) | |
Overall Width | Overall Width4ft 11in (1500) | |
Min. Ground Clearance | Min. Ground Clearance11in (285) | |
Crawler Length | Crawler Length6ft 6in (1990) | |
Pump Capacity (GPM) | Pump Capacity (GPM)8.32 (31.5) Piston x 2 / 4.76 (18.0) Gear x 1 | |
Auxiliary Hydraulics Flow Rate (GPM) | Auxiliary Hydraulics Flow Rate (GPM)13.1 (49.5) | |
Bucket Breakout Force (lbs.) | Bucket Breakout Force (lbs.)6350 (2880) | |
Arm Breakout Force (lbs.) | Arm Breakout Force (lbs.)3285 (1490) | |
Traveling Speed: High (mph) | Traveling Speed: High (mph)1.8 (2.8) | |
Traveling Speed: Low (mph) | Traveling Speed: Low (mph)2.9 (4.6) | |
Ground Contact Pressure (psi) | Ground Contact Pressure (psi)3.9 (0.28) / 4.1 (0.29) | |
Blade Width | Blade Width4ft 11in (1500) | |
Blade Height | Blade Height12in (300) | |
Hydraulic Oil Reservoir / System | Hydraulic Oil Reservoir / System9.0 (34) / 13.2 (50) | |
Fuel Reservoir | Fuel Reservoir11.9 (45) | |
Operating Weight lbs. (kg) | Operating Weight lbs. (kg)6305 / 6550 (2860 / 2970) |
Join our Mailing List