Kubota KX030-4

Features
Superior Performance
The KX030-4 gets the job done where larger excavators can't maneuver. Powerful breakout forces combined with the ability to simultaneously operate the pilot controlled hydraulic functions make the work day more productive.
- Powerful breakout force
- Simultaneous operation
- Thumb bracket and relief valves
- Proportional flow control of auxiliary circuit
- Third-line hydraulic return
MAINTENANCE & SAFETY
With the KX030-4, operators can work with confidence knowing they are protected by the ROPS/OPG on both the open station or optional enclosed cab. Furthermore, the engine compartment is ergonomically organized with easy access to the radiator and engine oil cooler to make routine maintenance and inspections a breeze.
- ROPS/OPG (top guard, level I) canopy and cabin
- Protected cylinder hoses
- Travel lock system
- Swivel negative brake
- Tie down points
SPACIOUS CAB
The large cab offers a wider entrance, greater leg room, more floor space and a luxurious interior to make the work day more comfortable. Operability is greatly enhanced with more easy-to-use features than ever before.
- Large operator's station
- New front meter panel
- Easy Cab entry and exit
- Easy-open front slide window
Deluxe Interior
- Flat foot space
- 2-speed travel switch
- Cup holder
- Suspension seat
Specifications
Specifications
Engine Model | Engine ModelV1505-BH | |
---|---|---|
Horsepower (gross) | Horsepower (gross)24.7 | |
Displacement (cu. in.) | Displacement (cu. in.)91.4 (1498) | |
Overall Length | Overall Length15ft 1.1in (4600 mm) | |
Overall Height | Overall Height7ft 11in (2420 mm) | |
Overall Width | Overall Width4ft 11in (1500 mm) | |
Min. Ground Clearance | Min. Ground Clearance11.6in (295 mm) | |
Crawler Length | Crawler Length6ft 5.9in (1980 mm) | |
Pump Capacity - GPM (LPM) | Pump Capacity - GPM (LPM)8.3 (31.5) Piston x 2 / 4.7 (18) Gear x 1 | |
Auxiliary Hydraulics Flow Rate - GPM (LPM) | Auxiliary Hydraulics Flow Rate - GPM (LPM)13. (49.5) | |
Bucket Breakout Force - lbs. (kgf) | Bucket Breakout Force - lbs. (kgf)6924 (3140.7) | |
Arm Breakout Force - lbs. (kgf) | Arm Breakout Force - lbs. (kgf)3484 (1580.6) | |
Traveling Speed: Low - mph (kph) | Traveling Speed: Low - mph (kph)1.7 (2.7) | |
Traveling Speed: High - mph (kph) | Traveling Speed: High - mph (kph)2.7 (4.3) | |
Ground Contact Pressure psi (kgf/cm2) | Ground Contact Pressure psi (kgf/cm2)3.9 (0.27) / 4.0 (0.28) | |
Blade Width | Blade Width4ft 11in (1500 mm) | |
Blade Height | Blade Height11.8in (300 mm) | |
Hydraulic Oil Reservoir / System - gal (l) | Hydraulic Oil Reservoir / System - gal (l)9.0 (33.9) / 13.7 (52.0) | |
Fuel Reservoir - gal (l) | Fuel Reservoir - gal (l)12.7 (48) | |
Operating Weight - lbs. (kg) | Operating Weight - lbs. (kg)6272 / 6426 (2845 / 2915) |
Join our Mailing List