Kubota U35-4 Angle Blade

Features
Optional Hydraulic Angle Blade
Save time and work more efficiently. With a simple movement of the new thumb operated rocker switch on the dozer lever, the hydraulic angle blade can be angled to the right or left to push soil to the side as the machine moves forward, eliminating the need for repetitive repositioning at right angles when backfilling trenches.
1Available on U35-4, U55-5
Clean Running Kubota Tier 4 Engine
Kubota excavators are all powered by Kubota Tier 4 emission engines. The modern engine design maximizes digging and lifting performance, delivers minimized noise and vibration and meets the latest engine emission regulation.
Two Speed Travel
All Kubota excavators have a two speed drive that allows for efficient machine maneuverability and backfill operations.
Changeable Control Pattern
Convenient Two-pattern Selection System (TPSS) allows you to change between ISO and SAE operating patterns with a quick flip of the TPSS switch – without tools or leaving your seat.
Comfort & Convenience
- A spacious operator station designed for greater comfort, with a fully flat floor for more legroom
- Digital panel with easy access, simple settings and easy-to-read indicators and alerts
- Easy cab entry and exit
- Easy-open front slide window
- Wrist rest
- Cup holder
- Optional cab
Serviceability
- Front pin bushings to help maximize durability
- Centralized swivel bearing lubrication
- Protected cylinder hoses
- Steel hood panels
- One-sided engine maintenance
- Wide hood openings for easy access to engine and other vital components
Auxiliary
- Proportional flow control of auxiliary circuit (AUX1) and maximum oil flow setting – you can operate a larger variety of auxiliary attachments than ever before
- Proportional AUX flow switch – a convenient bi-directional switch enables easy operation of hydraulic thumbs and other hydraulic attachments such as augers and breakers
Specifications
Engine Model | Engine ModelKubota D1703M-DI-E4 | |
---|---|---|
Horsepower (gross) | Horsepower (gross)24.8 | |
Displacement (cu. in.) | Displacement (cu. in.)100.5 | |
Overall Length | Overall Length15 ft 7 in (4749) | |
Overall Height | Overall Height8 ft 1.2 in (2470) | |
Overall Width | Overall Width5 ft 6.9 in (1700) | |
Min. Ground Clearance | Min. Ground Clearance11.34 (288) | |
Crawler Length | Crawler Length6 ft 10 in (2084) | |
Pump Capacity (GPM) | Pump Capacity (GPM)10.5 (39.6.) x 2 / 5.5 (20.9) x 1 | |
Auxiliary Hydraulics Flow Rate (GPM) | Auxiliary Hydraulics Flow Rate (GPM)15.8 (60) | |
Bucket Breakout Force (lbs.) | Bucket Breakout Force (lbs.)7924 (3594) | |
Arm Breakout Force (lbs.) | Arm Breakout Force (lbs.)4451 (2019) | |
Traveling Speed: High (mph) | Traveling Speed: High (mph)1.9 (3.0) | |
Traveling Speed: Low (mph) | Traveling Speed: Low (mph)2.9 (4.6) | |
Ground Contact Pressure (psi) | Ground Contact Pressure (psi)Rubber: 4.89 (0.34) / 5.08 (0.36) Steel: 5.00 (0.35) / 5.19 (0.36), Angle blade rubber: 5.10 (0.36) / 5.19 (0.36) Angle blade steel: 5.21 (0.37) / 5.40 (0.38) | |
Blade Width | Blade Width5 ft 6.9 in (1700) | |
Blade Height | Blade Height1 ft 1.5 in (343), Angle Blade: 1 ft 3.2 in (385) | |
Hydraulic Oil Reservoir / System | Hydraulic Oil Reservoir / System11.8 (44.6) / 16.1 (61) | |
Fuel Reservoir | Fuel Reservoir12.4 (46.9) | |
Operating Weight lbs. (kg) | Operating Weight lbs. (kg)Rubber: 8129 (3687) / 8451 (3833), Steel: 8325 (3776) / 8647 (3922), Angle blade rubber: 8478 (3845) / 8800 (3991), Angle blade steel: 8674 (3934) / 8996 (4080) |
Join our Mailing List