Kubota R430

Features
Powerful Kubota Engine
The R430 boasts a gross rating of 47.6 HP (SAE J 1995) that provides the extra muscle needed for all of the chores that the loader is capable of performing.
Comfortable Work Station
Comfort and convenience are the keys to operator efficiency. The working station is mounted on rubber ISO mounts to minimize sounds and vibrations. Increase your comfort level in all seasons with an enclosed heated and A/C cooled cab.
Load Sensing Transmission
As the travel and loading conditions change, the R430's transmission automatically shifts to compensate to provide maximum torque and speed for efficient ground speed operation. The manual switch can be operated with a convenient button located on the loader control level.
Limited Slip Differential
Mud, sand, snow are no problem for the R430's front limited slip axle. If a front wheel slips, the power is transferred to the opposite wheel to restore traction.
Hybrid Link Design
The well-balanced cylinder position of the Z link provides strong bucket break out forces and a lift path almost parallel to the ground for superior reach and lift.
Rear Backhoe
The R430 takes versatility to a new level in compact wheel loaders with an optional backhoe attachment. The RBK4009SA backhoe allows the operator to dig a trench up to seven feet deep and 24 inches wide.
Specifications
Specifications
Engine | EngineD1830-CR-TIE4-WL5 | |
---|---|---|
Emission Certification | Emission CertificationTier 4 | |
Output (SAE J1995 gross) HP (kW)/rpm | Output (SAE J1995 gross) HP (kW)/rpm47.6 (35.5) / 2600 | |
Output (SAE J1349 net) HP (kW)/rpm | Output (SAE J1349 net) HP (kW)/rpm44.5 (33.2) / 2600 | |
Displacement (cu. in.) | Displacement (cu. in.)11 (1826) | |
Transmission Type | Transmission TypeHydrostatic transmission | |
Overall Length | Overall Length14' 4" (4355) | |
Overall Height | Overall Height8' 3" (2515) | |
Overall Width | Overall Width4' 12" (1520) | |
Ground Clearance (in.) | Ground Clearance (in.)11" (280) | |
Auxiliary Hydraulics Flow Rate (GPM) | Auxiliary Hydraulics Flow Rate (GPM)11.1 (42.1) | |
Auxiliary Hydraulic Pressure (psi) | Auxiliary Hydraulic Pressure (psi)2697 (18.6) | |
Standard Tire Size | Standard Tire Size12.5/70-16-8PR | |
Traveling Speed: High (mph) | Traveling Speed: High (mph)12.4 (20.0) | |
Traveling Speed: Low (mph) | Traveling Speed: Low (mph)3.0 (4.8) | |
Traction Force (lbs.) | Traction Force (lbs.)5485 (24.4) | |
Front/Rear Axle Traction Lock | Front/Rear Axle Traction LockLimited slip differential | |
Articulation Angle (deg.) | Articulation Angle (deg.)40 (each direction) | |
Angle of Rear Frame Oscillation (deg.) | Angle of Rear Frame Oscillation (deg.)±8 | |
Loader Clearance Circle ft.in. (mm) | Loader Clearance Circle ft.in. (mm)Loader Clearance Circle ft.in. (mm) 12' 1" (3695) | |
Turning Radius Track Circle ft.in. (mm) | Turning Radius Track Circle ft.in. (mm)10' 1" (3085) | |
Brakes (Service) | Brakes (Service)Enclosed wet disc | |
Tipping Load (Straight) | Tipping Load (Straight)5335 (2420)/5743 (2605) / 3494 (1585)/3770 (1710) | |
Tipping Load (Full Turn) | Tipping Load (Full Turn)4596 (2085)/4949 (2245) / 3009 (1365)/3251 (1475) | |
Rated Operating Capacity (ROC) | Rated Operating Capacity (ROC)2298 (1042)/2474 (1122) / 1504 (682)/1625 (737) | |
Standard Bucket Capacity (yd3) | Standard Bucket Capacity (yd3)0.5 | |
Bucket Breakout Force (lbs.) | Bucket Breakout Force (lbs.)5215 (23.2) | |
Lifting Capacity at Ground Level lbs. (kN) | Lifting Capacity at Ground Level lbs. (kN)3687 (16.4) | |
Loader Raise / Lower Time (sec.) | Loader Raise / Lower Time (sec.)4.4 / 3.3 | |
Fuel Tank (gal.) | Fuel Tank (gal.)14.3 (54) | |
Hydraulic System (gal.) | Hydraulic System (gal.)15.3 (58) | |
Hydraulic Reservoir (gal.) | Hydraulic Reservoir (gal.)11.1 (42) | |
Operating Weight lbs. (kg) | Operating Weight lbs. (kg)7758 (3519) / 8232 (3734) | |
Hinge Pin Height | Hinge Pin Height9'2" | |
Dump Height at Fully Raised Position | Dump Height at Fully Raised Position7'2" | |
Maximum Dump Angle | Maximum Dump Angle44 degrees | |
Reach Fully Raised at Maximum Dump Angle | Reach Fully Raised at Maximum Dump Angle2'9" | |
Steering Angle | Steering Angle40 degrees | |
Frame Oscillation Angle | Frame Oscillation Angle8 degrees |
Join our Mailing List