Land Pride PD35

Features
FEATURES | BENEFITS |
CAT. 1 OR 2 HITCH | Fits a wider variety of tractors by fitting Cat. 1 & 2. |
2 7/8” YOKE TUBING | 3/16”+ Wall thickness for strength. |
3 1/2” REINFORCED BOOM TUBING | 7/32” Wall tubing for strength. |
AUGER FLIGHTING | Constant thickness on 1/4" flighting vs. tapered. |
REPLACEABLE HARDENED STEEL POINTS ON AUGER | Hardened points will last longer than non-hardened. Points can easily be replaced when worn or damaged. Cast steel auger fishtail tips. |
2” OUTPUT SHAFT | Fits most other auger manufacturers for users who don’t need a new auger. |
CAT. 3 DRIVELINE WITH SHEAR-PIN OR OPTIONAL RADIAL PIN CLUTCH | Protection against obstructions. Radial pin works like a ‘ratchet’ to continually put driving force on the auger in tough conditions. |
ALIGNMENT HANDLE (OPTIONAL) | Guide the auger from the tractor seat. |
DOWN PRESSURE KIT (OPTIONAL) | Allows additional force to be supplied, hydraulically, to the beam to help force digger into the ground. |
POST HOLE DIGGER STAND (OPTIONAL) | Bracket mounted to bottom of gearbox can incorporate a Post Hole Digger stand. This allows operator to hook up and unhook from tractor more safely. Stand supports unit and will store unit when it is not on the tractor. |
Specifications
Model | PD35 |
Tractor HP Range | 30 to 75HP |
Weight Without Auger | 233 lbs |
Auger Length | 48" |
Auger Flight Thickness | 1/4" |
Auger Pipe | 2 1/2" ID |
Auger Teeth | Forged, Individually Replaceable; 40 Degree angle installed on flat side; 50 Degree angle installed on angled side |
Number of Teeth | (6" - 2 teeth) (9" & 12" - 4 teeth) (15" - 5 teeth) (18" - 6 teeth) (24" - 8 teeth) |
Pilot | Cast Steel, 3 Drill points |
Driveline Cat. | Cat. III Shear bolt - Standard; Cat. III Radial pin clutch - Optional (Recommended on Auger Sizes 15" and above.) |
Maximum Operating PTO Speed | 300 RPM |
Gearbox | 1 3/8" 6B spline input shaft, 4:1 Ratio |
Gearbox Oil Capacity & Type | 9.1 Pints of SAE80-90W EP oil |
Output Shaft | 2 O.D. Round |
3-Point Hitch Cat. | Cat. I & II |
Boom | 3 1/2" O.D |
Yoke | 2 7/8" O.D. |
Join our Mailing List