Land Pride RCR2672

Features
FEATURES | BENEFITS |
Surpassed rugged industry standards | All Land Pride Cutters have been designed and tested and meet rigorous voluntary testing procedures specified by ANSI. |
5 Year gearbox warranty | Shows Land Pride's confidence in gearbox integrity. |
110 HP gearbox | A rugged heavy built gearbox capable of handling heavy cutting applications. |
Cat. 4 driveline with 4 plate slip-clutch | Excellent gearbox protection with the slip-clutch slipping when encountering obstruction in the blade path. Standard slip-clutch offers convenience over shear-bolts. |
Cat. l or ll 3-point hitch | Allows use on a wider variety of tractors. |
Lower clevis type 3-point hitch | Allows for ease of hook-up to tractor. Also adds additional strength allowing for an even pull from the tractor's lower arms, vs. pulling on a single pin design. |
Heavy 10 gauge deck construction | Can withstand more abuse than lighter gauge decks. |
1/4" Side panels for overall reinforcement | Also protects sides from debris being thrown against them from the blades. |
Fully welded deck | Robotically welded. Adds additional strength and reduces rust. |
Extended front tapered deck | Contains and discharges material better. |
Round back design | Allows for more efficient handling and dispersing of material. |
9" Deck Height | Allows cutter to handle heavy cutting conditions. |
2" to 12" Cutting height | Provides for a wide range of cutting conditions. |
High cutting capacity | Can cut brushy areas with saplings up to 3". |
Full length skids with replaceable shoes | Full length skids protect side plate structure, replaceable shoes for convenience. |
1/2" x 4" Heat-treated free swinging blades | Free swinging protects from obstructions. Heat-treated offers longer life. |
Splined blade bar | Allows for tight positive fit of stump jumper and blade bar to gearbox output shaft. |
3/16" Round stump jumper | Standard stump jumper aids in sliding over obstructions, which helps protect gearbox output shaft. |
High blade tip speed | 60" =12,384 fpm and 72" = 14,861 fpm |
3" Dia. cutting capacity | Can aid in clearing brush. |
Rugged laminated tailwheel | Can't go flat. Choice of single or dual combination. |
Chain or rubber shield option | Located on front and rear. Reduces flying debris. |
Specifications
Join our Mailing List